Paperboard is (like paper) a 'vegetable-fibre web' formed from a water suspension. It is generally thick similiar in shape and composition to paper, but generally thicker, stronger, and more rigid. Paperboard can be made into a wide variety of items, including folding cartons, advertising displays, electrical insulators, and coasters.
Optic Graphic Grey Back is a coated duplex board of high density made predominantly from recycled pulp. Owing to its heavy coating it is very glossy in nature with smoothness. Its high strength properties on printing & packaging machines makes it ideal for packaging needs.
Optic Graphic White Back is produced from recycled pulp. Its heavy weight coating offers high bulk & superior strength-weight ratio. The top surface of white back gives better whiteness and a dust free surface for high efficiencies on printing and filling machines. This is ideal.
Folding Box Board is designed and made to a very close tolerance, especially for cosmetics and pharmaceutical packaging requirements. Apart from superior smoothness levels, the board is designed to meet the demanding requirement in printing eight.
SSPML-POWER TL (TEST LINER) BF-16-24 |
||||||
Optic Graphic Grey Back | ||||||
SUBSTANCE | STIFFNESS (Taber) | CALIPER | BULK | MOISTURE | ||
g/m² | gm.cm | Micron | cc/gm | % | ||
T 410 om-98 | T 489 om-99 | T 411 om-97 | - | T 412 om-94 | ||
MD | CD | GM | ||||
200 | 30 | 13 | 19.7 | 230 | 1.15 | 6.5 |
200 | 45 | 20 | 30.0 | 265 | 1.15 | 6.5 |
250 | 70 | 28 | 44.3 | 288 | 1.15 | 6.5 |
270 | 85 | 35 | 54.5 | 318 | 1.18 | 6.5 |
285 | 100 | 40 | 63.2 | 336 | 1.18 | 6.5 |
296/300 | 125 | 50 | 79.0 | 360 | 1.20 | 7.0 |
320 | 150 | 54 | 90.0 | 390 | 1.22 | 7.0 |
330 | 160 | 59 | 97.2 | 403 | 1.22 | 7.0 |
340 | 170 | 62 | 102.7 | 425 | 1.25 | 7.0 |
350 | 180 | 64 | 107.3 | 437 | 1.25 | 7.0 |
360 | 190 | 66 | 112.0 | 450 | 1.25 | 7.0 |
370 | 200 | 70 | 118.3 | 470 | 1.27 | 7.0 |
400 | 260 | 93 | 155.5 | 520 | 1.30 | 7.5 |
450 | 340 | 119 | 201.1 | 594 | 1.32 | 8.0 |
500 | 450 | 155 | 264.1 | 660 | 1.32 | 8.0 |
Tolerance ± 3% | ± 10% | ± 5% | ± 5% | ± 1 |
GSM Range Machine Deckle |
200 to 500 284-290 cms |
|
PARAMETERS | UNITS | VALUE |
ROUGHNESS PPS T 555 om - 99 | Microns | 2.5 MAX |
BRIGHTNESS TOP T 452 om - 98 | % | 80.0±1 |
GLOSS at 75º T 480 om - 99 | % | 50 ± 5 |
INTERNAL BOND STRENGTH T 541 om - 99 | (kPa) | > 200 |
IGT DRY PICK ISO 3782 | (m/sec) | >> 1.0 |
SURFACE pH T 529 om - 99 | - | >6.0 -6.5 |
COBB Top(Max) Bottom(±10) T 441 om - 98 | g/m² | 35 MAX 50 MAX |
SOAT (Min) PATRA | Sec | 700 |
BF (Min) T 807 om - 99 | - | 18 |
BENDTSEN SMOOTHNESS (Top Side) T UM - 535 | ml/min <350gsm >350gsm | 50 max 60 |
Optic Graphic White Back |
||||||
SUBSTANCE | STIFFNESS (Taber) | CALIPER | BULK | MOISTURE | ||
g/m² | gm.cm | Micron | cc/gm | % | ||
T 410 om-98 | T 489 om-99 | T 411 om-97 | - | T 412 om-94 | ||
MD | CD | GM | ||||
200 | 30 | 12 | 19 | 220 | 1.10 | 6.0 |
230 | 42 | 18 | 28 | 258 | 1.12 | 6.5 |
250 | 60 | 25 | 39 | 280 | 1.12 | 6.5 |
270 | 80 | 31 | 50 | 302 | 1.12 | 6.5 |
285 | 90 | 35 | 56 | 328 | 1.15 | 6.5 |
296/300 | 100 | 40 | 63 | 345 | 1.15 | 7.0 |
320 | 135 | 55 | 86 | 384 | 1.20 | 7.0 |
330 | 140 | 56 | 89 | 396 | 1.20 | 7.0 |
340 | 145 | 58 | 92 | 408 | 1.20 | 7.0 |
350 | 150 | 60 | 95 | 420 | 1.20 | 7.0 |
360 | 170 | 70 | 109 | 432 | 1.20 | 7.0 |
370 | 180 | 75 | 116 | 444 | 1.20 | 7.0 |
400 | 225 | 95 | 146 | 500 | 1.25 | 7.5 |
450 | 320 | 135 | 208 | 562 | 1.25 | 8.0 |
500 | 420 | 180 | 275 | 650 | 1.30 | 8.0 |
Tolerance ± 3% | ± 10% | ± 5% | ± 5% | ± 1 |
GSM Range Machine Deckle |
200 to 500 284-290 cms |
|
PARAMETERS | UNITS | VALUE |
ROUGHNESS PPS T 555 om - 99 | Microns | 2.5MAX |
BRIGHTNESS TOP T 452 om - 98 | % | 80±1 |
BRIGHTNESS BOT T 452 om - 98 | % | 78±1 |
GLOSS at 75º T 480 om - 99 | % | 50 ± 5 |
INTERNAL BOND STRENGTH T 541 om - 99 | (kPa) | >> 200 |
IGT DRY PICK ISO 3782 | (m/sec) | >> 1.0 |
SURFACE pH T 529 om - 99 | - | 6.0 -6.5 |
COBB Top(Max) Bottom(±10) T 441 om - 98 | g/m² | 35 MAX 50 MAX |
SOAT (Min) PATRA | Sec | 700 |
BF (Min) T 807 om - 99 | - | 18 |
BENDTSEN SMOOTHNESS (Top Side) T UM - 535 | ml/min<350gsm >350gsm | 50 MAX 60 MA |
Optic Graphic White Back |
||||||
SUBSTANCE | STIFFNESS (Taber) | CALIPER | BULK | MOISTURE | ||
g/m² | gm.cm | Micron | cc/gm | % | ||
T 410 om-98 | T 489 om-99 | T 411 om-97 | - | T 412 om-94 | ||
MD | CD | GM | ||||
230 | 80 | 35 | 52.9 | 322 | 1.10 | 6.0 |
250 | 100 | 45 | 67.1 | 350 | 1.12 | 6.5 |
280 | 150 | 65 | 98.7 | 398 | 1.12 | 6.5 |
300 | 175 | 76 | 115.3 | 426 | 1.12 | 6.5 |
330 | 230 | 96 | 148.6 | 500 | 1.15 | 6.5 |
350 | 300 | 125 | 193.6 | 540 | 1.15 | 7.0 |
Tolerance ± 3% | ± 10% | ± 5% | _ | ± 1 |
GSM Range Machine Deckle |
200 to 500 284-290 cms |
|
PARAMETERS | UNITS | VALUE |
ROUGHNESS PPS T 555 om - 99 | Microns | 2.0MAX |
BRIGHTNESS TOP T 452 om - 98 | % | 85±1 |
BRIGHTNESS BOT T 452 om - 98 | % | 84±1 |
GLOSS at 75º T 480 om - 99 | % | 50 ± 5 |
INTERNAL BOND STRENGTH T 541 om - 99 | (kPa) | > 200 |
IGT DRY PICK ISO 3782 | (m/sec) | > 1.0 |
SURFACE pH T 529 om - 99 | - | 6.0 -6.5 |
COBB Top(Max) Bottom(±10) T 441 om - 98 | g/m² | 25 MAX 50 MAX |
SOAT (Min) PATRA | Sec | 700 |
BF (Min) T 807 om - 99 | - | 18 |
BENDTSEN SMOOTHNESS (Top Side) T UM - 535 | ml/min<350gsm >350gsm | 30 MAX 800 MA |
Copyright © 2024 Jagraon Global Industries. All Rights Reserved.